Enterprise Open 2009

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:13, Scoring system:BSC scoring system
Rank SailNo HelmName R1 R2 R3 Total Nett
1 20234 David Beaney (4) 1 2 7 3
2 22456 Nigel Bird 1 2 (14 DNF) 17 3
3 22569 Greg Hart 2 4 (5) 11 6
4 22629 Neil Parsloe (3) 3 3 9 6
5 22320 Martin Davies (14 RAF) 6 1 21 7
6 22543 Colin Gent (8) 5 4 17 9
7 22901 Paul Young 5 (9) 6 20 11
8 23224 G. Kirkup 6 8 (9) 23 14
9 23094 Antony Cole (7) 7 7 21 14
10 22912 P. Dolling 9 (11) 8 28 17
11 22746 David Simmons 10 10 (14 DNS) 34 20
12 23010 Ian Simpson 12 (13) 10 35 22
13 21454 K. King 11 12 (14 DNS) 37 23

R1

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 22456 Nigel Bird 1 1
2 22569 Greg Hart 2 2
3 22629 Neil Parsloe 3 3
4 20234 David Beaney 4 4
5 22901 Paul Young 5 5
6 23224 G. Kirkup 6 6
7 23094 Antony Cole 7 7
8 22543 Colin Gent 8 8
9 22912 P. Dolling 9 9
10 22746 David Simmons 10 10
11 21454 K. King 11 11
12 23010 Ian Simpson 12 12
13 22320 Martin Davies RAF 14

R2

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 20234 David Beaney 1 1
2 22456 Nigel Bird 2 2
3 22629 Neil Parsloe 3 3
4 22569 Greg Hart 4 4
5 22543 Colin Gent 5 5
6 22320 Martin Davies 6 6
7 23094 Antony Cole 7 7
8 23224 G. Kirkup 8 8
9 22901 Paul Young 9 9
10 22746 David Simmons 10 10
11 22912 P. Dolling 11 11
12 21454 K. King 12 12
13 23010 Ian Simpson 13 13

R3

Start:Start 1, Finishes:Place
Rank SailNo HelmName Place Points
1 22320 Martin Davies 1 1
2 20234 David Beaney 2 2
3 22629 Neil Parsloe 3 3
4 22543 Colin Gent 4 4
5 22569 Greg Hart 5 5
6 22901 Paul Young 6 6
7 23094 Antony Cole 7 7
8 22912 P. Dolling 8 8
9 23224 G. Kirkup 9 9
10 23010 Ian Simpson 10 10
11 22456 Nigel Bird DNF 14
11 22746 David Simmons DNS 14
11 21454 K. King DNS 14



Sailwave Scoring Software 2.00 build 1
www.sailwave.com